Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | Red Bull | 3 | 3 | 1:16.028 | 1:56:30.265 | 25 | |||
2 | ![]() | 55 | Ferrari | 2 | 2 | 1:16.421 | 1.154 behind | 18 | |||
3 | ![]() | 1 | Red Bull | 4 | 3 | 1:16.052 | 1.491 behind | 15 | |||
4 | ![]() | 16 | Ferrari | 1 | 3 | 1:16.249 | 2.922 behind | 12 | |||
5 | ![]() | 63 | Mercedes | 6 | 2 | 1:16.830 | 11.968 behind | 10 | |||
6 | ![]() | 4 | McLaren | 5 | 4 | fastest overall lap 1:14.693 | 12.231 behind | 9 | |||
7 | ![]() | 14 | Alpine | 7 | 2 | 1:15.882 | 46.358 behind | 6 | |||
8 | ![]() | 44 | Mercedes | 8 | 3 | 1:17.203 | 50.388 behind | 4 | |||
9 | ![]() | 77 | Alfa Romeo | 12 | 2 | 1:17.600 | 52.525 behind | 2 | |||
10 | ![]() | 5 | Aston Martin | 9 | 3 | 1:17.558 | 53.536 behind | 1 | |||
11 | ![]() | 10 | AlphaTauri | 17 | 3 | 1:17.344 | 54.289 behind | 0 | |||
12 | ![]() | 31 | Alpine | 10 | 2 | 1:17.571 | 55.644 behind | 0 | |||
13 | ![]() | 3 | McLaren | 14 | 2 | 1:17.532 | 57.635 behind | 0 | |||
14 | ![]() | 18 | Aston Martin | 18 | 4 | 1:17.672 | 1:00.802 behind | 0 | |||
15 | ![]() | 6 | Williams | 19 | 4 | 1:18.579 | 1 lap behind | 0 | |||
16 | ![]() | 24 | Alfa Romeo | 20 | 2 | 1:18.200 | 1 lap behind | 0 | |||
17 | ![]() | 22 | AlphaTauri | 11 | 4 | 1:15.334 | 1 lap behind | 0 | |||
not classified | ![]() | 23 | Williams | 16 | 3 | 1:18.023 | did not finish completed 48 laps | 0 | |||
not classified | ![]() | 47 | Haas | 15 | 2 | 1:24.778 | did not finish completed 24 laps | 0 | |||
not classified | ![]() | 20 | Haas | 13 | 0 | 1:33.754 | did not finish completed 19 laps | 0 | |||
Last updated 29th May 2022 at 17:20 |
All times are UK and subject to change. BBC is not responsible for any changes.